Brent in ₹ Original
Brent crude in rupees per barrel. Daily, ₹ per barrel. Latest: 10,804.12 (30 Oct 2026).
Level
₹ per barrel
Change on a year earlier
% change
About this series
| Series id | brent_inr |
| Source | Site calculation (Yahoo Finance Brent x FBIL USD/INR): brent_usd x usdinr_ref |
| Coverage | 23 Oct 2025 to 30 Oct 2026 (257 observations) |
| Release | previous trading day's close, read daily |
| Updated by | Daily automated pipeline · pipelines/sources/derived/brent_inr.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Each Brent close converted at the FBIL reference rate of that date (or the latest earlier one). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Brent crude in rupees per barrel [brent_inr]. Retrieved 1 Nov 2026. Original source: Site calculation (Yahoo Finance Brent x FBIL USD/INR).
Latest observations
| Period | Value | Note |
|---|---|---|
| 30 Oct 2026 | 10,804.12 | site calculation: Brent (US$) x FBIL USD/INR |
| 29 Oct 2026 | 10,955.97 | site calculation: Brent (US$) x FBIL USD/INR |
| 28 Oct 2026 | 10,981.67 | site calculation: Brent (US$) x FBIL USD/INR |
| 27 Oct 2026 | 10,812.13 | site calculation: Brent (US$) x FBIL USD/INR |
| 26 Oct 2026 | 10,995.37 | site calculation: Brent (US$) x FBIL USD/INR |
| 23 Oct 2026 | 11,081.77 | site calculation: Brent (US$) x FBIL USD/INR |
| 22 Oct 2026 | 10,717.04 | site calculation: Brent (US$) x FBIL USD/INR |
| 21 Oct 2026 | 10,306.83 | site calculation: Brent (US$) x FBIL USD/INR |
| 20 Oct 2026 | 10,309.93 | site calculation: Brent (US$) x FBIL USD/INR |
| 19 Oct 2026 | 10,381.95 | site calculation: Brent (US$) x FBIL USD/INR |
| 16 Oct 2026 | 10,438.83 | site calculation: Brent (US$) x FBIL USD/INR |
| 15 Oct 2026 | 10,069.72 | site calculation: Brent (US$) x FBIL USD/INR |
| 14 Oct 2026 | 10,079.06 | site calculation: Brent (US$) x FBIL USD/INR |
| 13 Oct 2026 | 10,066.73 | site calculation: Brent (US$) x FBIL USD/INR |
| 12 Oct 2026 | 10,211.58 | site calculation: Brent (US$) x FBIL USD/INR |
| 9 Oct 2026 | 10,117.51 | site calculation: Brent (US$) x FBIL USD/INR |
| 8 Oct 2026 | 10,091.52 | site calculation: Brent (US$) x FBIL USD/INR |
| 7 Oct 2026 | 9,681.62 | site calculation: Brent (US$) x FBIL USD/INR |
| 6 Oct 2026 | 9,699.41 | site calculation: Brent (US$) x FBIL USD/INR |
| 5 Oct 2026 | 9,659.12 | site calculation: Brent (US$) x FBIL USD/INR |
| 2 Oct 2026 | 9,815.25 | site calculation: Brent (US$) x FBIL USD/INR |
| 1 Oct 2026 | 9,821.01 | site calculation: Brent (US$) x FBIL USD/INR |
| 30 Sep 2026 | 9,937.14 | site calculation: Brent (US$) x FBIL USD/INR |
| 29 Sep 2026 | 9,851.93 | site calculation: Brent (US$) x FBIL USD/INR |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-10-27 | 10784.28 | 10812.13 | 2026-11-01 |
| 2026-10-26 | 10967.04 | 10995.37 | 2026-11-01 |
| 2026-10-23 | 11053.22 | 11081.77 | 2026-11-01 |
| 2026-10-29 | 10543.97 | 10955.97 | 2026-10-30 |
| 2026-10-23 | 11061.45 | 11053.22 | 2026-10-30 |
| 2026-10-22 | 10725.02 | 10717.04 | 2026-10-30 |
| 2026-10-21 | 10312.77 | 10306.83 | 2026-10-30 |