Total expenditure, % of BE
Total expenditure, year to date as % of Budget Estimates. Monthly, per cent. Latest: 47.70 (Sep 2026).
Level
per cent
About this series
| Series id | cga_total_expenditure_pct_be |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts at a Glance (monthly) |
| Coverage | Apr 2024 to Sep 2026 (30 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/monthly_accounts.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | As published by CGA. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). Total expenditure, year to date as % of Budget Estimates [cga_total_expenditure_pct_be]. Retrieved 1 Nov 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 47.70 | financial year to date |
| Aug 2026 | 38.90 | financial year to date |
| Jul 2026 | 32.90 | financial year to date |
| Jun 2026 | 25.40 | financial year to date |
| May 2026 | 16.50 | financial year to date |
| Apr 2026 | 10.80 | financial year to date |
| Mar 2026 | 98.80 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2026 | 81.50 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2026 | 74.30 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2025 | 66.70 | financial year to date |
| Nov 2025 | 57.80 | financial year to date |
| Oct 2025 | 51.80 | financial year to date |
| Sep 2025 | 45.50 | financial year to date |
| Aug 2025 | 37.10 | financial year to date |
| Jul 2025 | 30.90 | financial year to date |
| Jun 2025 | 24.10 | financial year to date |
| May 2025 | 14.70 | financial year to date |
| Apr 2025 | 9.20 | financial year to date |
| Mar 2025 | 98.70 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2025 | 82.50 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2025 | 75.70 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2024 | 67.00 | financial year to date |
| Nov 2024 | 56.90 | financial year to date |
| Oct 2024 | 51.30 | financial year to date |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.