Total receipts, % of BE last year
Total receipts, same point last year as % of that year's Budget Estimates. Monthly, per cent. Latest: 49.50 (Sep 2026).
Level
per cent
About this series
| Series id | cga_total_receipts_pct_be_prev |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts at a Glance (monthly) |
| Coverage | Apr 2024 to Sep 2026 (30 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/monthly_accounts.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | As published by CGA. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). Total receipts, same point last year as % of that year's Budget Estimates [cga_total_receipts_pct_be_prev]. Retrieved 1 Nov 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 49.50 | financial year to date |
| Aug 2026 | 36.70 | financial year to date |
| Jul 2026 | 31.30 | financial year to date |
| Jun 2026 | 26.90 | financial year to date |
| May 2026 | 21.00 | financial year to date |
| Apr 2026 | 8.00 | financial year to date |
| Mar 2026 | 97.80 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2026 | 80.90 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2026 | 76.30 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2025 | 72.30 | financial year to date |
| Nov 2025 | 59.10 | financial year to date |
| Oct 2025 | 53.70 | financial year to date |
| Sep 2025 | 51.00 | financial year to date |
| Aug 2025 | 38.00 | financial year to date |
| Jul 2025 | 31.90 | financial year to date |
| Jun 2025 | 26.00 | financial year to date |
| May 2025 | 17.90 | financial year to date |
| Apr 2025 | 6.70 | financial year to date |
| Mar 2025 | 101.20 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2025 | 81.50 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2025 | 81.70 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2024 | 76.30 | financial year to date |
| Nov 2024 | 64.30 | financial year to date |
| Oct 2024 | 58.60 | financial year to date |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.