CP rate (high)
Commercial paper: highest rate on issues in the fortnight. Fortnightly, per cent. Latest: 11.18 (15 Oct 2026).
Level
per cent
About this series
| Series id | cp_rate_high |
| Source | RBI: Weekly Statistical Supplement: Commercial Paper |
| Coverage | 15 Aug 2025 to 15 Oct 2026 (29 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | WSS table 11: the high end of the range. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Commercial paper: highest rate on issues in the fortnight [cp_rate_high]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 11.18 | RBI WSS |
| 30 Sep 2026 | 11.78 | RBI WSS |
| 15 Sep 2026 | 12.14 | RBI WSS |
| 31 Aug 2026 | 14.10 | RBI WSS |
| 15 Aug 2026 | 12.67 | RBI WSS |
| 31 Jul 2026 | 13.91 | RBI WSS |
| 15 Jul 2026 | 10.61 | RBI WSS |
| 30 Jun 2026 | 14.18 | RBI WSS |
| 15 Jun 2026 | 14.16 | RBI WSS |
| 31 May 2026 | 13.30 | RBI WSS |
| 15 May 2026 | 12.08 | RBI WSS |
| 30 Apr 2026 | 13.30 | RBI WSS |
| 15 Apr 2026 | 9.72 | RBI WSS |
| 31 Mar 2026 | 14.40 | RBI WSS |
| 15 Mar 2026 | 12.00 | RBI WSS |
| 28 Feb 2026 | 11.18 | RBI WSS |
| 15 Feb 2026 | 13.56 | RBI WSS |
| 31 Jan 2026 | 14.47 | RBI WSS |
| 15 Jan 2026 | 13.42 | RBI WSS |
| 31 Dec 2025 | 13.53 | RBI WSS |
| 15 Dec 2025 | 12.12 | RBI WSS |
| 30 Nov 2025 | 11.49 | RBI WSS |
| 15 Nov 2025 | 9.71 | RBI WSS |
| 31 Oct 2025 | 14.93 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.