Agriculture
Bank credit to agriculture, growth y/y (sectoral deployment). Monthly, per cent. Latest: 19.52 (Sep 2026).
Level
per cent
About this series
| Series id | credit_agri_growth |
| Source | RBI: Sectoral Deployment of Bank Credit (monthly press release, Statement 1) |
| Coverage | Jun 2024 to Sep 2026 (28 observations) |
| Release | monthly press release, about a month after the month |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/sectoral_credit.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | % change on a year earlier as RBI publishes it (Statement 1), for the last reporting day of the month. Includes the effect of a non-bank merging into a bank where RBI notes it. Each release also gives the rate a year earlier; the newest release wins. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Bank credit to agriculture, growth y/y (sectoral deployment) [credit_agri_growth]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 19.52 | RBI, as published (newest release wins) |
| Aug 2026 | 17.22 | RBI, as published (newest release wins) |
| Jul 2026 | 16.98 | RBI, as published (newest release wins) |
| Jun 2026 | 16.82 | RBI, as published (newest release wins) |
| May 2026 | 14.91 | RBI, as published (newest release wins) |
| Apr 2026 | 13.70 | RBI, as published (newest release wins) |
| Mar 2026 | 15.70 | RBI, as published (newest release wins) |
| Feb 2026 | 12.33 | RBI, as published (newest release wins) |
| Jan 2026 | 11.37 | RBI, as published (newest release wins) |
| Dec 2025 | 12.07 | RBI, as published (newest release wins) |
| Nov 2025 | 8.71 | RBI, as published (newest release wins) |
| Oct 2025 | 8.93 | RBI, as published (newest release wins) |
| Sep 2025 | 8.85 | RBI, as published (newest release wins) |
| Aug 2025 | 7.59 | RBI, as published (newest release wins) |
| Jul 2025 | 7.31 | RBI, as published (newest release wins) |
| Jun 2025 | 6.78 | RBI, as published (newest release wins) |
| May 2025 | 7.47 | RBI, as published (newest release wins) |
| Apr 2025 | 9.15 | RBI, as published (newest release wins) |
| Mar 2025 | 10.42 | RBI, as published (newest release wins) |
| Feb 2025 | 11.42 | RBI, as published (newest release wins) |
| Jan 2025 | 12.17 | RBI, as published (newest release wins) |
| Dec 2024 | 12.46 | RBI, as published (newest release wins) |
| Nov 2024 | 15.34 | RBI, as published (newest release wins) |
| Oct 2024 | 15.49 | RBI, as published (newest release wins) |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2025-09-01 | 8.97 | 8.85 | 2026-11-01 |
| 2025-09-01 | 8.85 | 8.97 | 2026-11-01 |
| 2025-09-01 | 8.97 | 8.85 | 2026-10-30 |