Non-food bank credit
Non-food bank credit growth, y/y (sectoral deployment). Monthly, per cent. Latest: 19.15 (Sep 2026).
Level
per cent
About this series
| Series id | credit_nonfood_growth |
| Source | RBI: Sectoral Deployment of Bank Credit (monthly press release, Statement 1) |
| Coverage | Jun 2024 to Sep 2026 (28 observations) |
| Release | monthly press release, about a month after the month |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/sectoral_credit.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | % change on a year earlier as RBI publishes it (Statement 1), for the last reporting day of the month. Includes the effect of a non-bank merging into a bank where RBI notes it. Each release also gives the rate a year earlier; the newest release wins. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Non-food bank credit growth, y/y (sectoral deployment) [credit_nonfood_growth]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 19.15 | RBI, as published (newest release wins) |
| Aug 2026 | 18.77 | RBI, as published (newest release wins) |
| Jul 2026 | 19.06 | RBI, as published (newest release wins) |
| Jun 2026 | 18.32 | RBI, as published (newest release wins) |
| May 2026 | 17.36 | RBI, as published (newest release wins) |
| Apr 2026 | 15.83 | RBI, as published (newest release wins) |
| Mar 2026 | 15.89 | RBI, as published (newest release wins) |
| Feb 2026 | 14.32 | RBI, as published (newest release wins) |
| Jan 2026 | 14.45 | RBI, as published (newest release wins) |
| Dec 2025 | 14.40 | RBI, as published (newest release wins) |
| Nov 2025 | 11.40 | RBI, as published (newest release wins) |
| Oct 2025 | 11.10 | RBI, as published (newest release wins) |
| Sep 2025 | 11.22 | RBI, as published (newest release wins) |
| Aug 2025 | 10.16 | RBI, as published (newest release wins) |
| Jul 2025 | 9.88 | RBI, as published (newest release wins) |
| Jun 2025 | 9.31 | RBI, as published (newest release wins) |
| May 2025 | 8.80 | RBI, as published (newest release wins) |
| Apr 2025 | 9.83 | RBI, as published (newest release wins) |
| Mar 2025 | 10.92 | RBI, as published (newest release wins) |
| Feb 2025 | 11.06 | RBI, as published (newest release wins) |
| Jan 2025 | 11.34 | RBI, as published (newest release wins) |
| Dec 2024 | 11.11 | RBI, as published (newest release wins) |
| Nov 2024 | 10.61 | RBI, as published (newest release wins) |
| Oct 2024 | 11.75 | RBI, as published (newest release wins) |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2025-09-01 | 10.25 | 11.22 | 2026-11-01 |
| 2025-09-01 | 11.22 | 10.25 | 2026-11-01 |
| 2025-09-01 | 10.25 | 11.22 | 2026-10-30 |