Currency growth
Currency with the public, growth y/y, as published. Fortnightly, per cent. Latest: 14.10 (15 Oct 2026).
Level
per cent
About this series
| Series id | currency_public_growth |
| Source | RBI: Weekly Statistical Supplement: Money Stock: Components and Sources |
| Coverage | 1 May 2025 to 15 Oct 2026 (34 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | RBI's published year-on-year growth; a component of M3. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Currency with the public, growth y/y, as published [currency_public_growth]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 14.10 | RBI WSS |
| 30 Sep 2026 | 13.80 | RBI WSS |
| 15 Sep 2026 | 13.60 | RBI WSS |
| 31 Aug 2026 | 12.80 | RBI WSS |
| 15 Aug 2026 | 12.90 | RBI WSS |
| 31 Jul 2026 | 12.90 | RBI WSS |
| 15 Jul 2026 | 13.00 | RBI WSS |
| 30 Jun 2026 | 12.80 | RBI WSS |
| 15 Jun 2026 | 12.90 | RBI WSS |
| 31 May 2026 | 12.90 | RBI WSS |
| 15 May 2026 | 12.20 | RBI WSS |
| 30 Apr 2026 | 12.10 | RBI WSS |
| 15 Apr 2026 | 12.10 | RBI WSS |
| 31 Mar 2026 | 11.40 | RBI WSS |
| 15 Mar 2026 | 11.90 | RBI WSS |
| 28 Feb 2026 | 11.00 | RBI WSS |
| 15 Feb 2026 | 11.30 | RBI WSS |
| 31 Jan 2026 | 11.50 | RBI WSS |
| 15 Jan 2026 | 11.20 | RBI WSS |
| 31 Dec 2025 | 10.60 | RBI WSS |
| 15 Dec 2025 | 9.90 | RBI WSS |
| 28 Nov 2025 | 9.50 | RBI WSS |
| 14 Nov 2025 | 8.50 | RBI WSS |
| 31 Oct 2025 | 7.60 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.