ECB registrations
External commercial borrowing registered, per month. Monthly, US$ billion. Latest: 8.13 (Aug 2026).
Level
US$ billion
About this series
| Series id | ecb_registrations |
| Source | RBI: ECB / FCCB data (monthly, loan registration numbers allotted) |
| Coverage | Apr 2024 to Aug 2026 (29 observations) |
| Release | monthly, about two months after the month |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/ecb.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion a month: external commercial borrowings and foreign currency convertible bonds that received a loan registration number in the month (all routes). These are planned borrowings registered with RBI, not money received. Rupee-denominated bonds are not included. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). External commercial borrowing registered, per month [ecb_registrations]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 8.13 | registrations (loan registration numbers allotted), RBI |
| Jul 2026 | 7.70 | registrations (loan registration numbers allotted), RBI |
| Jun 2026 | 6.08 | registrations (loan registration numbers allotted), RBI |
| May 2026 | 4.74 | registrations (loan registration numbers allotted), RBI |
| Apr 2026 | 3.77 | registrations (loan registration numbers allotted), RBI |
| Mar 2026 | 5.43 | registrations (loan registration numbers allotted), RBI |
| Feb 2026 | 4.60 | registrations (loan registration numbers allotted), RBI |
| Jan 2026 | 5.34 | registrations (loan registration numbers allotted), RBI |
| Dec 2025 | 4.44 | registrations (loan registration numbers allotted), RBI |
| Nov 2025 | 2.40 | registrations (loan registration numbers allotted), RBI |
| Oct 2025 | 2.21 | registrations (loan registration numbers allotted), RBI |
| Sep 2025 | 2.80 | registrations (loan registration numbers allotted), RBI |
| Aug 2025 | 3.27 | registrations (loan registration numbers allotted), RBI |
| Jul 2025 | 3.32 | registrations (loan registration numbers allotted), RBI |
| Jun 2025 | 3.48 | registrations (loan registration numbers allotted), RBI |
| May 2025 | 2.74 | registrations (loan registration numbers allotted), RBI |
| Apr 2025 | 2.92 | registrations (loan registration numbers allotted), RBI |
| Mar 2025 | 11.04 | registrations (loan registration numbers allotted), RBI |
| Feb 2025 | 2.82 | registrations (loan registration numbers allotted), RBI |
| Jan 2025 | 4.00 | registrations (loan registration numbers allotted), RBI |
| Dec 2024 | 9.54 | registrations (loan registration numbers allotted), RBI |
| Nov 2024 | 2.83 | registrations (loan registration numbers allotted), RBI |
| Oct 2024 | 5.50 | registrations (loan registration numbers allotted), RBI |
| Sep 2024 | 4.84 | registrations (loan registration numbers allotted), RBI |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.