EPFO net payroll
EPFO net payroll additions, per month. Monthly, lakh. Latest: 21.04 (Jul 2025).
Level
lakh
About this series
| Series id | epfo_net_payroll |
| Source | Employees' Provident Fund Organisation (EPFO): Net Payroll Data (monthly reports) |
| Coverage | Apr 2020 to Jul 2025 (64 observations) |
| Release | monthly report around the 20th, covering two months earlier; none posted after September 2025 |
| Updated by | Manual run from India (the publisher blocks automated servers abroad) · pipelines/sources/epfo/payroll.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Lakh members: new subscribers minus exits plus those who rejoined, all ages. Provisional and revised for months afterwards; each month shows the newest report that prints it. It counts people joining the EPF scheme (formal jobs above the wage ceiling, and formalisation of existing jobs), not total employment. EPFO's Data Hub has posted no report after September 2025 (checked 29 Oct 2026). EPFO refuses requests from GitHub's US servers, so the fetch is manual. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). EPFO net payroll additions, per month [epfo_net_payroll]. Retrieved 1 Nov 2026. Original source: Employees' Provident Fund Organisation (EPFO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Jul 2025 | 21.04 | provisional; EPFO report of 2025-09 |
| Jun 2025 | 19.05 | provisional; EPFO report of 2025-09 |
| May 2025 | 14.62 | provisional; EPFO report of 2025-09 |
| Apr 2025 | 14.32 | provisional; EPFO report of 2025-09 |
| Mar 2025 | 14.58 | provisional; EPFO report of 2025-05 |
| Feb 2025 | 13.27 | provisional; EPFO report of 2025-05 |
| Jan 2025 | 13.21 | provisional; EPFO report of 2025-05 |
| Dec 2024 | 9.96 | provisional; EPFO report of 2025-05 |
| Nov 2024 | 8.64 | provisional; EPFO report of 2025-05 |
| Oct 2024 | 5.25 | provisional; EPFO report of 2025-05 |
| Sep 2024 | 10.05 | provisional; EPFO report of 2025-05 |
| Aug 2024 | 10.11 | provisional; EPFO report of 2025-05 |
| Jul 2024 | 12.32 | provisional; EPFO report of 2025-05 |
| Jun 2024 | 10.73 | provisional; EPFO report of 2025-05 |
| May 2024 | 10.84 | provisional; EPFO report of 2025-05 |
| Apr 2024 | 10.81 | provisional; EPFO report of 2025-05 |
| Mar 2024 | 14.41 | provisional; EPFO report of 2024-05 |
| Feb 2024 | 15.48 | provisional; EPFO report of 2024-04 |
| Jan 2024 | 16.02 | provisional; EPFO report of 2024-03 |
| Dec 2023 | 15.62 | provisional; EPFO report of 2024-02 |
| Nov 2023 | 11.05 | provisional; EPFO report of 2024-02 |
| Oct 2023 | 11.39 | provisional; EPFO report of 2024-02 |
| Sep 2023 | 12.51 | provisional; EPFO report of 2024-02 |
| Aug 2023 | 11.83 | provisional; EPFO report of 2024-02 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.