E-way bills
E-way bills generated, all India, per month. Monthly, crore. Latest: 13.97 (Sep 2026).
Level
crore
Change on a year earlier
% change
About this series
| Series id | ewaybills_count |
| Source | GSTN (GST portal): E-way bill statistics |
| Coverage | Jul 2018 to Sep 2026 (99 observations) |
| Release | GST statistics workbook, updated about a month after the month |
| Updated by | Daily automated pipeline · pipelines/sources/gst/ewaybills.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Crore e-way bills a month: the sum over states of within-state and outgoing bills (incoming bills are other states' outgoing, so they are not added). An e-way bill is needed to move goods worth over ₹50,000, so the count tracks goods movement. From July 2018. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). E-way bills generated, all India, per month [ewaybills_count]. Retrieved 1 Nov 2026. Original source: GSTN (GST portal).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 13.97 | sum over states: within-state + outgoing |
| Aug 2026 | 13.68 | sum over states: within-state + outgoing |
| Jul 2026 | 13.79 | sum over states: within-state + outgoing |
| Jun 2026 | 13.49 | sum over states: within-state + outgoing |
| May 2026 | 13.43 | sum over states: within-state + outgoing |
| Apr 2026 | 13.16 | sum over states: within-state + outgoing |
| Mar 2026 | 13.99 | sum over states: within-state + outgoing |
| Feb 2026 | 13.17 | sum over states: within-state + outgoing |
| Jan 2026 | 13.60 | sum over states: within-state + outgoing |
| Dec 2025 | 13.72 | sum over states: within-state + outgoing |
| Nov 2025 | 12.87 | sum over states: within-state + outgoing |
| Oct 2025 | 12.67 | sum over states: within-state + outgoing |
| Sep 2025 | 13.20 | sum over states: within-state + outgoing |
| Aug 2025 | 12.81 | sum over states: within-state + outgoing |
| Jul 2025 | 13.01 | sum over states: within-state + outgoing |
| Jun 2025 | 11.81 | sum over states: within-state + outgoing |
| May 2025 | 12.09 | sum over states: within-state + outgoing |
| Apr 2025 | 11.76 | sum over states: within-state + outgoing |
| Mar 2025 | 12.27 | sum over states: within-state + outgoing |
| Feb 2025 | 11.01 | sum over states: within-state + outgoing |
| Jan 2025 | 11.64 | sum over states: within-state + outgoing |
| Dec 2024 | 11.01 | sum over states: within-state + outgoing |
| Nov 2024 | 10.03 | sum over states: within-state + outgoing |
| Oct 2024 | 11.55 | sum over states: within-state + outgoing |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-08-01 | 13.7283 | 13.6819 | 2026-11-01 |