E-way bill value
E-way bills, assessable value of goods, all India, per month. Monthly, ₹ lakh crore. Latest: 38.56 (Sep 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | ewaybills_value |
| Source | GSTN (GST portal): E-way bill statistics |
| Coverage | Jul 2018 to Sep 2026 (99 observations) |
| Release | GST statistics workbook, updated about a month after the month |
| Updated by | Daily automated pipeline · pipelines/sources/gst/ewaybills.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | ₹ lakh crore a month (₹ crore in the source); within-state plus outgoing, as for the count. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). E-way bills, assessable value of goods, all India, per month [ewaybills_value]. Retrieved 1 Nov 2026. Original source: GSTN (GST portal).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 38.56 | sum over states: within-state + outgoing |
| Aug 2026 | 36.05 | sum over states: within-state + outgoing |
| Jul 2026 | 36.28 | sum over states: within-state + outgoing |
| Jun 2026 | 36.41 | sum over states: within-state + outgoing |
| May 2026 | 33.90 | sum over states: within-state + outgoing |
| Apr 2026 | 32.54 | sum over states: within-state + outgoing |
| Mar 2026 | 36.50 | sum over states: within-state + outgoing |
| Feb 2026 | 32.04 | sum over states: within-state + outgoing |
| Jan 2026 | 32.47 | sum over states: within-state + outgoing |
| Dec 2025 | 33.93 | sum over states: within-state + outgoing |
| Nov 2025 | 29.58 | sum over states: within-state + outgoing |
| Oct 2025 | 28.44 | sum over states: within-state + outgoing |
| Sep 2025 | 30.52 | sum over states: within-state + outgoing |
| Aug 2025 | 28.32 | sum over states: within-state + outgoing |
| Jul 2025 | 28.97 | sum over states: within-state + outgoing |
| Jun 2025 | 27.28 | sum over states: within-state + outgoing |
| May 2025 | 28.18 | sum over states: within-state + outgoing |
| Apr 2025 | 27.35 | sum over states: within-state + outgoing |
| Mar 2025 | 31.20 | sum over states: within-state + outgoing |
| Feb 2025 | 26.60 | sum over states: within-state + outgoing |
| Jan 2025 | 28.31 | sum over states: within-state + outgoing |
| Dec 2024 | 26.94 | sum over states: within-state + outgoing |
| Nov 2024 | 24.53 | sum over states: within-state + outgoing |
| Oct 2024 | 27.15 | sum over states: within-state + outgoing |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-08-01 | 36.1749 | 36.0537 | 2026-11-01 |