External debt
India's external debt, end of quarter. Quarterly, US$ billion. Latest: 778.20 (Q1 FY27).
Level
US$ billion
About this series
| Series id | external_debt |
| Source | RBI: India's External Debt (quarterly press releases) |
| Coverage | Q4 FY23 to Q1 FY27 (8 observations) |
| Release | quarterly, about three months after the quarter end |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/external_debt.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | US$ billion at the end of the quarter; period is the first day of that quarter. From the highlights of RBI's quarterly release; the earlier quarter is the latest level minus the stated change. Includes valuation changes from exchange rates. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). India's external debt, end of quarter [external_debt]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 778.20 | RBI external debt release (newest wins) |
| Q4 FY26 | 762.80 | RBI external debt release (newest wins) |
| Q1 FY26 | 747.20 | RBI external debt release (newest wins) |
| Q4 FY25 | 736.50 | RBI external debt release (newest wins) |
| Q1 FY25 | 682.30 | RBI external debt release (newest wins) |
| Q4 FY24 | 668.80 | RBI external debt release (newest wins) |
| Q1 FY24 | 629.10 | RBI external debt release (newest wins) |
| Q4 FY23 | 624.10 | RBI external debt release (newest wins) |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.