FPI debt flows
Foreign portfolio investors: net investment in debt, per month. Monthly, inr_crore. Latest: 691.00 (Oct 2026).
Level
inr_crore
About this series
| Series id | fpi_debt_net |
| Source | NSDL: FPI monthly net investment (calendar year report) |
| Coverage | Jan 2015 to Oct 2026 (142 observations) |
| Release | daily, to the previous trading day |
| Updated by | Daily automated pipeline · pipelines/sources/nsdl/fpi.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ crore a month: the sum of NSDL's debt columns (general limit, voluntary retention route and fully accessible route, as each existed). Excludes mutual funds' debt schemes. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Foreign portfolio investors: net investment in debt, per month [fpi_debt_net]. Retrieved 1 Nov 2026. Original source: NSDL.
Latest observations
| Period | Value | Note |
|---|---|---|
| Oct 2026 | 691.00 | NSDL; current month to date |
| Sep 2026 | −20,727.00 | NSDL; current month to date |
| Aug 2026 | −1,457.00 | NSDL; current month to date |
| Jul 2026 | 18,661.00 | NSDL; current month to date |
| Jun 2026 | 55,518.00 | NSDL; current month to date |
| May 2026 | 2,757.00 | NSDL; current month to date |
| Apr 2026 | −10,826.00 | NSDL; current month to date |
| Mar 2026 | −8,469.00 | NSDL; current month to date |
| Feb 2026 | 18,791.00 | NSDL; current month to date |
| Jan 2026 | 6,013.00 | NSDL; current month to date |
| Dec 2025 | −15,399.00 | NSDL; current month to date |
| Nov 2025 | 4,674.00 | NSDL; current month to date |
| Oct 2025 | 18,224.00 | NSDL; current month to date |
| Sep 2025 | 12,254.00 | NSDL; current month to date |
| Aug 2025 | 12,662.00 | NSDL; current month to date |
| Jul 2025 | 11,812.00 | NSDL; current month to date |
| Jun 2025 | −22,527.00 | NSDL; current month to date |
| May 2025 | 12,155.00 | NSDL; current month to date |
| Apr 2025 | −24,384.00 | NSDL; current month to date |
| Mar 2025 | 37,789.00 | NSDL; current month to date |
| Feb 2025 | 10,517.00 | NSDL; current month to date |
| Jan 2025 | 571.00 | NSDL; current month to date |
| Dec 2024 | 12,512.00 | NSDL; current month to date |
| Nov 2024 | −36.00 | NSDL; current month to date |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-10-01 | 34.0 | 691.0 | 2026-10-30 |