FPI equity flows
Foreign portfolio investors: net investment in equity, per month. Monthly, inr_crore. Latest: −34,843.00 (Oct 2026).
Level
inr_crore
About this series
| Series id | fpi_equity_net |
| Source | NSDL: FPI monthly net investment (calendar year report) |
| Coverage | Jan 2015 to Oct 2026 (142 observations) |
| Release | daily, to the previous trading day |
| Updated by | Daily automated pipeline · pipelines/sources/nsdl/fpi.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ crore a month, net of purchases and sales (stock exchange and primary market). The current month runs to the previous trading day and is replaced as it fills in. From January 2015. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Foreign portfolio investors: net investment in equity, per month [fpi_equity_net]. Retrieved 1 Nov 2026. Original source: NSDL.
Latest observations
| Period | Value | Note |
|---|---|---|
| Oct 2026 | −34,843.00 | NSDL; current month to date |
| Sep 2026 | −35,861.00 | NSDL; current month to date |
| Aug 2026 | 29,631.00 | NSDL; current month to date |
| Jul 2026 | 20,200.00 | NSDL; current month to date |
| Jun 2026 | −49,340.00 | NSDL; current month to date |
| May 2026 | −32,963.00 | NSDL; current month to date |
| Apr 2026 | −60,847.00 | NSDL; current month to date |
| Mar 2026 | −117,775.00 | NSDL; current month to date |
| Feb 2026 | 22,615.00 | NSDL; current month to date |
| Jan 2026 | −35,962.00 | NSDL; current month to date |
| Dec 2025 | −22,611.00 | NSDL; current month to date |
| Nov 2025 | −3,765.00 | NSDL; current month to date |
| Oct 2025 | 14,610.00 | NSDL; current month to date |
| Sep 2025 | −23,885.00 | NSDL; current month to date |
| Aug 2025 | −34,993.00 | NSDL; current month to date |
| Jul 2025 | −17,741.00 | NSDL; current month to date |
| Jun 2025 | 14,590.00 | NSDL; current month to date |
| May 2025 | 19,860.00 | NSDL; current month to date |
| Apr 2025 | 4,223.00 | NSDL; current month to date |
| Mar 2025 | −3,973.00 | NSDL; current month to date |
| Feb 2025 | −34,574.00 | NSDL; current month to date |
| Jan 2025 | −78,027.00 | NSDL; current month to date |
| Dec 2024 | 15,446.00 | NSDL; current month to date |
| Nov 2024 | −21,612.00 | NSDL; current month to date |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-10-01 | -34040.0 | -34843.0 | 2026-10-30 |