Nominal GDP growth (FY)
Nominal GDP growth, financial year. Annual, per cent, base as published (see note column). Latest: 8.60 (FY26).
Level
per cent
About this series
| Series id | gdp_nominal_growth_fy |
| Source | MoSPI: National Accounts Statistics, annual estimates (eSankhyiki API) |
| Coverage | FY24 to FY26 (3 observations) |
| Release | advance estimates in January and February, provisional in May, revised in February of later years |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/nas_annual.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | % change on the previous financial year, current prices, base 2022-23. Note: estimate stage. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). Nominal GDP growth, financial year [gdp_nominal_growth_fy]. Retrieved 1 Nov 2026. Original source: MoSPI.
Latest observations
| Period | Value | Note |
|---|---|---|
| FY26 | 8.60 | Provisional Estimates |
| FY25 | 9.40 | First Revised Estimates |
| FY24 | 11.10 | Final Estimates |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.