General govt fiscal deficit
General government (Centre + states) gross fiscal deficit, % of GDP. Annual, per cent. Latest: 7.20 (FY26).
Level
per cent
About this series
| Series id | gg_gfd_pct_gdp |
| Source | RBI: Handbook of Statistics on the Indian Economy (tables 239, 240) |
| Coverage | FY89 to FY26 (38 observations) |
| Release | Handbook published each year (around August) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/general_government.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Combined Centre and states, from Table 239. Note: stage of recent years (Revised / Budget Estimates). From 1988-89. Period = 1 April of the financial year. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). General government (Centre + states) gross fiscal deficit, % of GDP [gg_gfd_pct_gdp]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| FY26 | 7.20 | Budget Estimates |
| FY25 | 7.80 | Revised Estimates |
| FY24 | 8.00 | |
| FY23 | 8.80 | |
| FY22 | 9.50 | |
| FY21 | 13.10 | |
| FY20 | 7.20 | |
| FY19 | 5.80 | |
| FY18 | 5.80 | |
| FY17 | 6.90 | |
| FY16 | 6.90 | |
| FY15 | 6.70 | |
| FY14 | 6.70 | |
| FY13 | 6.90 | |
| FY12 | 7.80 | |
| FY11 | 6.90 | |
| FY10 | 9.30 | |
| FY09 | 8.30 | |
| FY08 | 4.00 | |
| FY07 | 5.10 | |
| FY06 | 6.50 | |
| FY05 | 7.20 | |
| FY04 | 8.30 | |
| FY03 | 9.30 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.