General govt revenue deficit
General government revenue deficit, % of GDP. Annual, per cent. Latest: 1.70 (FY26).
Level
per cent
About this series
| Series id | gg_revenue_deficit_pct_gdp |
| Source | RBI: Handbook of Statistics on the Indian Economy (tables 239, 240) |
| Coverage | FY89 to FY26 (38 observations) |
| Release | Handbook published each year (around August) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/general_government.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Combined Centre and states (Table 239). Period = 1 April of the financial year. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). General government revenue deficit, % of GDP [gg_revenue_deficit_pct_gdp]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| FY26 | 1.70 | Budget Estimates |
| FY25 | 2.40 | Revised Estimates |
| FY24 | 2.90 | |
| FY23 | 4.20 | |
| FY22 | 4.80 | |
| FY21 | 9.20 | |
| FY20 | 3.90 | |
| FY19 | 2.50 | |
| FY18 | 2.70 | |
| FY17 | 2.30 | |
| FY16 | 2.50 | |
| FY15 | 3.30 | |
| FY14 | 3.30 | |
| FY13 | 3.50 | |
| FY12 | 4.20 | |
| FY11 | 3.20 | |
| FY10 | 5.70 | |
| FY09 | 4.30 | |
| FY08 | 0.20 | |
| FY07 | 1.30 | |
| FY06 | 2.70 | |
| FY05 | 3.50 | |
| FY04 | 5.60 | |
| FY03 | 6.40 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.