M3
Broad money (M3) outstanding. Fortnightly, ₹ lakh crore. Latest: 333.00 (15 Oct 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | m3 |
| Source | RBI: Weekly Statistical Supplement: Money Stock: Components and Sources |
| Coverage | 22 Aug 2025 to 15 Oct 2026 (29 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Reporting fortnight. ₹ crore in the source, shown in ₹ lakh crore. Includes the effect of a non-bank merging into a bank w.e.f. 14 July 2023 (RBI note). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Broad money (M3) outstanding [m3]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 333.00 | RBI WSS |
| 30 Sep 2026 | 337.66 | RBI WSS |
| 15 Sep 2026 | 330.67 | RBI WSS |
| 31 Aug 2026 | 332.22 | RBI WSS |
| 15 Aug 2026 | 322.95 | RBI WSS |
| 31 Jul 2026 | 322.81 | RBI WSS |
| 15 Jul 2026 | 316.46 | RBI WSS |
| 30 Jun 2026 | 318.88 | RBI WSS |
| 15 Jun 2026 | 312.21 | RBI WSS |
| 31 May 2026 | 313.62 | RBI WSS |
| 15 May 2026 | 310.23 | RBI WSS |
| 30 Apr 2026 | 311.59 | RBI WSS |
| 15 Apr 2026 | 309.27 | RBI WSS |
| 31 Mar 2026 | 314.66 | RBI WSS |
| 15 Mar 2026 | 301.93 | RBI WSS |
| 28 Feb 2026 | 302.98 | RBI WSS |
| 15 Feb 2026 | 298.55 | RBI WSS |
| 31 Jan 2026 | 299.04 | RBI WSS |
| 15 Jan 2026 | 295.03 | RBI WSS |
| 31 Dec 2025 | 298.01 | RBI WSS |
| 15 Dec 2025 | 290.58 | RBI WSS |
| 28 Nov 2025 | 291.36 | RBI WSS |
| 14 Nov 2025 | 289.45 | RBI WSS |
| 31 Oct 2025 | 289.95 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.