MF debt inflow
Mutual funds: net inflow into open-ended debt schemes, per month. Monthly, inr_crore. Latest: −183,155.76 (Sep 2026).
Level
inr_crore
About this series
| Series id | mf_net_inflow_debt |
| Source | AMFI: AMFI monthly report |
| Coverage | Apr 2019 to Sep 2026 (90 observations) |
| Release | AMFI report, about ten days after the month |
| Updated by | Daily automated pipeline · pipelines/sources/amfi/monthly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ crore a month, open-ended debt schemes including liquid funds (AMFI "Sub Total - I"). From April 2019. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Mutual funds: net inflow into open-ended debt schemes, per month [mf_net_inflow_debt]. Retrieved 1 Nov 2026. Original source: AMFI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | −183,155.76 | AMFI monthly report |
| Aug 2026 | −8,127.32 | AMFI monthly report |
| Jul 2026 | 187,511.32 | AMFI monthly report |
| Jun 2026 | −109,053.65 | AMFI monthly report |
| May 2026 | −96,948.51 | AMFI monthly report |
| Apr 2026 | 247,490.03 | AMFI monthly report |
| Mar 2026 | −294,987.18 | AMFI monthly report |
| Feb 2026 | 42,106.31 | AMFI monthly report |
| Jan 2026 | 74,827.13 | AMFI monthly report |
| Dec 2025 | −132,410.37 | AMFI monthly report |
| Nov 2025 | −25,692.63 | AMFI monthly report |
| Oct 2025 | 159,957.96 | AMFI monthly report |
| Sep 2025 | −101,977.26 | AMFI monthly report |
| Aug 2025 | −7,979.84 | AMFI monthly report |
| Jul 2025 | 106,801.23 | AMFI monthly report |
| Jun 2025 | −1,711.47 | AMFI monthly report |
| May 2025 | −15,908.48 | AMFI monthly report |
| Apr 2025 | 219,136.27 | AMFI monthly report |
| Mar 2025 | −202,663.04 | AMFI monthly report |
| Feb 2025 | −6,525.56 | AMFI monthly report |
| Jan 2025 | 128,652.58 | AMFI monthly report |
| Dec 2024 | −127,152.63 | AMFI monthly report |
| Nov 2024 | 12,915.90 | AMFI monthly report |
| Oct 2024 | 157,402.30 | AMFI monthly report |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.