MF net inflow
Mutual funds: net inflow, all schemes, per month. Monthly, inr_crore. Latest: −133,375.57 (Sep 2026).
Level
inr_crore
About this series
| Series id | mf_net_inflow_total |
| Source | AMFI: AMFI monthly report |
| Coverage | Apr 2019 to Sep 2026 (90 observations) |
| Release | AMFI report, about ten days after the month |
| Updated by | Daily automated pipeline · pipelines/sources/amfi/monthly.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ crore a month, all schemes (open-ended, close-ended, interval). From April 2019. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Mutual funds: net inflow, all schemes, per month [mf_net_inflow_total]. Retrieved 1 Nov 2026. Original source: AMFI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | −133,375.57 | AMFI monthly report |
| Aug 2026 | 41,353.60 | AMFI monthly report |
| Jul 2026 | 235,902.39 | AMFI monthly report |
| Jun 2026 | −52,948.78 | AMFI monthly report |
| May 2026 | −64,021.17 | AMFI monthly report |
| Apr 2026 | 322,402.98 | AMFI monthly report |
| Mar 2026 | −239,910.00 | AMFI monthly report |
| Feb 2026 | 94,530.00 | AMFI monthly report |
| Jan 2026 | 156,458.63 | AMFI monthly report |
| Dec 2025 | −66,590.70 | AMFI monthly report |
| Nov 2025 | 32,755.36 | AMFI monthly report |
| Oct 2025 | 215,656.68 | AMFI monthly report |
| Sep 2025 | −43,146.32 | AMFI monthly report |
| Aug 2025 | 52,442.78 | AMFI monthly report |
| Jul 2025 | 178,794.31 | AMFI monthly report |
| Jun 2025 | 49,094.61 | AMFI monthly report |
| May 2025 | 29,108.33 | AMFI monthly report |
| Apr 2025 | 276,827.19 | AMFI monthly report |
| Mar 2025 | −164,434.70 | AMFI monthly report |
| Feb 2025 | 40,063.36 | AMFI monthly report |
| Jan 2025 | 187,550.96 | AMFI monthly report |
| Dec 2024 | −80,354.57 | AMFI monthly report |
| Nov 2024 | 60,295.30 | AMFI monthly report |
| Oct 2024 | 239,828.69 | AMFI monthly report |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.