NEER (BIS)
Nominal effective exchange rate of the rupee (BIS, broad basket). Monthly, index, base 2020. Latest: 80.48 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | neer_bis_broad |
| Source | Bank for International Settlements (BIS): Effective exchange rate indices (WS_EER), broad basket |
| Coverage | Jan 2005 to Sep 2026 (261 observations) |
| Release | BIS updates mid-month for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/bis/eer.py |
| Licence | other:BIS terms of use, reuse with attribution |
| Notes | Nominal effective exchange rate against 64 economies, monthly average, index 2020 = 100; a rise is a stronger rupee. BIS, not RBI: RBI's own 40-currency indices are in the RBI Bulletin, whose tables have no stable links. Levels differ from RBI's because the base and weights differ; the direction of moves is comparable. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). Nominal effective exchange rate of the rupee (BIS, broad basket) [neer_bis_broad]. Retrieved 1 Nov 2026. Original source: Bank for International Settlements (BIS).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 80.48 | BIS, broad basket, 2020 = 100 |
| Aug 2026 | 80.56 | BIS, broad basket, 2020 = 100 |
| Jul 2026 | 81.08 | BIS, broad basket, 2020 = 100 |
| Jun 2026 | 81.51 | BIS, broad basket, 2020 = 100 |
| May 2026 | 80.39 | BIS, broad basket, 2020 = 100 |
| Apr 2026 | 82.40 | BIS, broad basket, 2020 = 100 |
| Mar 2026 | 83.50 | BIS, broad basket, 2020 = 100 |
| Feb 2026 | 84.46 | BIS, broad basket, 2020 = 100 |
| Jan 2026 | 85.02 | BIS, broad basket, 2020 = 100 |
| Dec 2025 | 86.27 | BIS, broad basket, 2020 = 100 |
| Nov 2025 | 88.09 | BIS, broad basket, 2020 = 100 |
| Oct 2025 | 88.18 | BIS, broad basket, 2020 = 100 |
| Sep 2025 | 87.85 | BIS, broad basket, 2020 = 100 |
| Aug 2025 | 88.95 | BIS, broad basket, 2020 = 100 |
| Jul 2025 | 90.11 | BIS, broad basket, 2020 = 100 |
| Jun 2025 | 90.58 | BIS, broad basket, 2020 = 100 |
| May 2025 | 92.17 | BIS, broad basket, 2020 = 100 |
| Apr 2025 | 93.02 | BIS, broad basket, 2020 = 100 |
| Mar 2025 | 92.90 | BIS, broad basket, 2020 = 100 |
| Feb 2025 | 93.40 | BIS, broad basket, 2020 = 100 |
| Jan 2025 | 94.97 | BIS, broad basket, 2020 = 100 |
| Dec 2024 | 95.80 | BIS, broad basket, 2020 = 100 |
| Nov 2024 | 95.61 | BIS, broad basket, 2020 = 100 |
| Oct 2024 | 94.25 | BIS, broad basket, 2020 = 100 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.