REER (BIS)
Real effective exchange rate of the rupee (BIS, broad basket). Monthly, index, base 2020. Latest: 90.17 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | reer_bis_broad |
| Source | Bank for International Settlements (BIS): Effective exchange rate indices (WS_EER), broad basket |
| Coverage | Jan 2005 to Sep 2026 (261 observations) |
| Release | BIS updates mid-month for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/bis/eer.py |
| Licence | other:BIS terms of use, reuse with attribution |
| Notes | Real effective exchange rate against 64 economies, monthly average, index 2020 = 100; a rise is a stronger rupee. BIS, not RBI: RBI's own 40-currency indices are in the RBI Bulletin, whose tables have no stable links. Levels differ from RBI's because the base and weights differ; the direction of moves is comparable. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: IndiaTracker (2026). Real effective exchange rate of the rupee (BIS, broad basket) [reer_bis_broad]. Retrieved 1 Nov 2026. Original source: Bank for International Settlements (BIS).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 90.17 | BIS, broad basket, 2020 = 100 |
| Aug 2026 | 89.94 | BIS, broad basket, 2020 = 100 |
| Jul 2026 | 90.15 | BIS, broad basket, 2020 = 100 |
| Jun 2026 | 89.96 | BIS, broad basket, 2020 = 100 |
| May 2026 | 87.83 | BIS, broad basket, 2020 = 100 |
| Apr 2026 | 89.49 | BIS, broad basket, 2020 = 100 |
| Mar 2026 | 90.92 | BIS, broad basket, 2020 = 100 |
| Feb 2026 | 91.98 | BIS, broad basket, 2020 = 100 |
| Jan 2026 | 93.18 | BIS, broad basket, 2020 = 100 |
| Dec 2025 | 94.15 | BIS, broad basket, 2020 = 100 |
| Nov 2025 | 96.29 | BIS, broad basket, 2020 = 100 |
| Oct 2025 | 96.05 | BIS, broad basket, 2020 = 100 |
| Sep 2025 | 95.89 | BIS, broad basket, 2020 = 100 |
| Aug 2025 | 97.26 | BIS, broad basket, 2020 = 100 |
| Jul 2025 | 98.29 | BIS, broad basket, 2020 = 100 |
| Jun 2025 | 98.30 | BIS, broad basket, 2020 = 100 |
| May 2025 | 99.62 | BIS, broad basket, 2020 = 100 |
| Apr 2025 | 100.21 | BIS, broad basket, 2020 = 100 |
| Mar 2025 | 100.04 | BIS, broad basket, 2020 = 100 |
| Feb 2025 | 100.56 | BIS, broad basket, 2020 = 100 |
| Jan 2025 | 103.02 | BIS, broad basket, 2020 = 100 |
| Dec 2024 | 105.41 | BIS, broad basket, 2020 = 100 |
| Nov 2024 | 106.10 | BIS, broad basket, 2020 = 100 |
| Oct 2024 | 104.64 | BIS, broad basket, 2020 = 100 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.