Reserve money
Reserve money outstanding. Fortnightly, ₹ lakh crore. Latest: 53.25 (15 Oct 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | reserve_money |
| Source | RBI: Weekly Statistical Supplement: Reserve Money: Components and Sources |
| Coverage | 4 Jul 2025 to 15 Oct 2026 (42 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ crore in the source, shown in ₹ lakh crore. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Reserve money outstanding [reserve_money]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 53.25 | RBI WSS |
| 30 Sep 2026 | 52.78 | RBI WSS |
| 15 Sep 2026 | 52.72 | RBI WSS |
| 31 Aug 2026 | 52.77 | RBI WSS |
| 15 Aug 2026 | 52.40 | RBI WSS |
| 31 Jul 2026 | 52.70 | RBI WSS |
| 15 Jul 2026 | 52.32 | RBI WSS |
| 30 Jun 2026 | 52.56 | RBI WSS |
| 15 Jun 2026 | 52.43 | RBI WSS |
| 31 May 2026 | 52.73 | RBI WSS |
| 15 May 2026 | 52.73 | RBI WSS |
| 1 May 2026 | 52.12 | RBI WSS |
| 30 Apr 2026 | 52.25 | RBI WSS |
| 15 Apr 2026 | 51.39 | RBI WSS |
| 31 Mar 2026 | 51.20 | RBI WSS |
| 15 Mar 2026 | 50.41 | RBI WSS |
| 28 Feb 2026 | 49.89 | RBI WSS |
| 15 Feb 2026 | 49.36 | RBI WSS |
| 31 Jan 2026 | 49.23 | RBI WSS |
| 15 Jan 2026 | 48.63 | RBI WSS |
| 31 Dec 2025 | 47.99 | RBI WSS |
| 15 Dec 2025 | 48.25 | RBI WSS |
| 12 Dec 2025 | 47.96 | RBI WSS |
| 5 Dec 2025 | 47.98 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.