Reserve money growth
Reserve money growth, y/y, as published. Fortnightly, per cent. Latest: 10.30 (15 Oct 2026).
Level
per cent
About this series
| Series id | reserve_money_growth |
| Source | RBI: Weekly Statistical Supplement: Reserve Money: Components and Sources |
| Coverage | 4 Jul 2025 to 15 Oct 2026 (42 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | RBI's published year-on-year growth. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Reserve money growth, y/y, as published [reserve_money_growth]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 10.30 | RBI WSS |
| 30 Sep 2026 | 8.70 | RBI WSS |
| 15 Sep 2026 | 8.50 | RBI WSS |
| 31 Aug 2026 | 7.40 | RBI WSS |
| 15 Aug 2026 | 6.60 | RBI WSS |
| 31 Jul 2026 | 7.80 | RBI WSS |
| 15 Jul 2026 | 6.20 | RBI WSS |
| 30 Jun 2026 | 6.70 | RBI WSS |
| 15 Jun 2026 | 5.90 | RBI WSS |
| 31 May 2026 | 6.30 | RBI WSS |
| 15 May 2026 | 6.30 | RBI WSS |
| 1 May 2026 | 5.60 | RBI WSS |
| 30 Apr 2026 | 6.40 | RBI WSS |
| 15 Apr 2026 | 5.70 | RBI WSS |
| 31 Mar 2026 | 6.00 | RBI WSS |
| 15 Mar 2026 | 5.80 | RBI WSS |
| 28 Feb 2026 | 5.30 | RBI WSS |
| 15 Feb 2026 | 4.70 | RBI WSS |
| 31 Jan 2026 | 5.80 | RBI WSS |
| 15 Jan 2026 | 3.90 | RBI WSS |
| 31 Dec 2025 | 2.90 | RBI WSS |
| 15 Dec 2025 | 2.20 | RBI WSS |
| 12 Dec 2025 | 1.60 | RBI WSS |
| 5 Dec 2025 | 0.80 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.