UPI value
UPI transactions, value per month. Monthly, ₹ lakh crore. Latest: 29.37 (Sep 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | upi_value |
| Source | RBI: Payment System Indicators |
| Coverage | Oct 2024 to Sep 2026 (24 observations) |
| Release | RBI PSI, about three weeks after the month |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/payments.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ lakh crore a month (₹ crore in the source). Latest month provisional. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). UPI transactions, value per month [upi_value]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 29.37 | RBI Payment System Indicators |
| Aug 2026 | 29.82 | RBI Payment System Indicators |
| Jul 2026 | 29.88 | RBI Payment System Indicators |
| Jun 2026 | 28.92 | RBI Payment System Indicators |
| May 2026 | 29.90 | RBI Payment System Indicators |
| Apr 2026 | 29.03 | RBI Payment System Indicators |
| Mar 2026 | 29.53 | RBI Payment System Indicators |
| Feb 2026 | 26.84 | RBI Payment System Indicators |
| Jan 2026 | 28.33 | RBI Payment System Indicators |
| Dec 2025 | 27.97 | RBI Payment System Indicators |
| Nov 2025 | 26.32 | RBI Payment System Indicators |
| Oct 2025 | 27.28 | RBI Payment System Indicators |
| Sep 2025 | 24.90 | RBI Payment System Indicators |
| Aug 2025 | 24.85 | RBI Payment System Indicators |
| Jul 2025 | 25.09 | RBI Payment System Indicators |
| Jun 2025 | 24.04 | RBI Payment System Indicators |
| May 2025 | 25.14 | RBI Payment System Indicators |
| Apr 2025 | 23.95 | RBI Payment System Indicators |
| Mar 2025 | 24.77 | RBI Payment System Indicators |
| Feb 2025 | 21.96 | RBI Payment System Indicators |
| Jan 2025 | 23.48 | RBI Payment System Indicators |
| Dec 2024 | 23.25 | RBI Payment System Indicators |
| Nov 2024 | 21.55 | RBI Payment System Indicators |
| Oct 2024 | 23.50 | RBI Payment System Indicators |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.