UPI transactions
UPI transactions, number per month. Monthly, crore. Latest: 2,406.84 (Sep 2026).
Level
crore
Change on a year earlier
% change
About this series
| Series id | upi_volume |
| Source | RBI: Payment System Indicators |
| Coverage | Oct 2024 to Sep 2026 (24 observations) |
| Release | RBI PSI, about three weeks after the month |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/payments.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Crore transactions a month (lakh in the source). NPCI publishes the same data but its site refuses scripted requests, so we take RBI's reprint. The latest month is provisional and revised in the next month's file. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). UPI transactions, number per month [upi_volume]. Retrieved 1 Nov 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 2,406.84 | RBI Payment System Indicators |
| Aug 2026 | 2,450.90 | RBI Payment System Indicators |
| Jul 2026 | 2,365.84 | RBI Payment System Indicators |
| Jun 2026 | 2,271.61 | RBI Payment System Indicators |
| May 2026 | 2,320.19 | RBI Payment System Indicators |
| Apr 2026 | 2,234.68 | RBI Payment System Indicators |
| Mar 2026 | 2,264.11 | RBI Payment System Indicators |
| Feb 2026 | 2,039.42 | RBI Payment System Indicators |
| Jan 2026 | 2,170.34 | RBI Payment System Indicators |
| Dec 2025 | 2,163.47 | RBI Payment System Indicators |
| Nov 2025 | 2,046.70 | RBI Payment System Indicators |
| Oct 2025 | 2,070.09 | RBI Payment System Indicators |
| Sep 2025 | 1,963.34 | RBI Payment System Indicators |
| Aug 2025 | 2,000.83 | RBI Payment System Indicators |
| Jul 2025 | 1,946.79 | RBI Payment System Indicators |
| Jun 2025 | 1,839.50 | RBI Payment System Indicators |
| May 2025 | 1,867.75 | RBI Payment System Indicators |
| Apr 2025 | 1,789.34 | RBI Payment System Indicators |
| Mar 2025 | 1,830.15 | RBI Payment System Indicators |
| Feb 2025 | 1,610.62 | RBI Payment System Indicators |
| Jan 2025 | 1,699.60 | RBI Payment System Indicators |
| Dec 2024 | 1,673.00 | RBI Payment System Indicators |
| Nov 2024 | 1,548.20 | RBI Payment System Indicators |
| Oct 2024 | 1,658.50 | RBI Payment System Indicators |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.