Two-wheelers: retail
Vehicle retail sales (registrations), two-wheelers, thousand units a month. Monthly, thousand. Latest: 1,790.19 (Sep 2026).
Level
thousand
About this series
| Series id | vehicle_retail_2w |
| Source | Federation of Automobile Dealers Associations (FADA): Monthly vehicle retail data press release (from Vahan) |
| Coverage | Jan 2024 to Sep 2026 (31 observations) |
| Release | FADA release, early in the following month |
| Updated by | Daily automated pipeline · pipelines/sources/fada/retail.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Retail registrations compiled by FADA from the Vahan portal (not all RTOs; Telangana and some others are partly covered). Earlier months come from the previous-month and year-ago columns of later releases until the month's own release is read. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Vehicle retail sales (registrations), two-wheelers, thousand units a month [vehicle_retail_2w]. Retrieved 1 Nov 2026. Original source: Federation of Automobile Dealers Associations (FADA).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 1,790.19 | FADA, 2026-09 release |
| Aug 2026 | 1,714.61 | FADA, 2026-09 release |
| Jul 2026 | 1,818.29 | FADA, 2026-08 release |
| Jun 2026 | 1,841.46 | FADA, 2026-07 release |
| May 2026 | 1,844.95 | FADA, 2026-06 release |
| Apr 2026 | 1,987.88 | FADA, 2026-05 release |
| Mar 2026 | 1,951.01 | FADA, 2026-04 release |
| Feb 2026 | 1,700.51 | FADA, 2026-03 release |
| Jan 2026 | 1,852.87 | FADA, 2026-02 release |
| Dec 2025 | 1,316.89 | FADA, 2025-12 release |
| Nov 2025 | 2,546.18 | FADA, 2025-12 release |
| Oct 2025 | 3,149.85 | FADA, 2025-11 release |
| Sep 2025 | 1,345.15 | FADA, 2026-09 release |
| Aug 2025 | 1,432.54 | FADA, 2026-08 release |
| Jul 2025 | 1,417.77 | FADA, 2026-07 release |
| Jun 2025 | 1,508.38 | FADA, 2026-06 release |
| May 2025 | 1,715.58 | FADA, 2026-05 release |
| Apr 2025 | 1,695.64 | FADA, 2026-04 release |
| Mar 2025 | 1,516.15 | FADA, 2026-03 release |
| Feb 2025 | 1,360.16 | FADA, 2026-02 release |
| Jan 2025 | 1,525.86 | FADA, 2025-01 release |
| Dec 2024 | 1,202.60 | FADA, 2025-12 release |
| Nov 2024 | 2,627.62 | FADA, 2025-11 release |
| Oct 2024 | 2,075.58 | FADA, 2025-10 release |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-06-01 | 1828.458 | 1841.46 | 2026-10-29 |
| 2026-04-01 | 1916.258 | 1987.881 | 2026-10-29 |
| 2025-09-01 | 1287.735 | 1345.153 | 2026-10-29 |
| 2025-05-01 | 1652.637 | 1715.581 | 2026-10-29 |
| 2025-04-01 | 1686.774 | 1695.638 | 2026-10-29 |
| 2025-03-01 | 1508.232 | 1516.15 | 2026-10-29 |