Three-wheelers: retail
Vehicle retail sales (registrations), three-wheelers, thousand units a month. Monthly, thousand. Latest: 132.57 (Sep 2026).
Level
thousand
About this series
| Series id | vehicle_retail_3w |
| Source | Federation of Automobile Dealers Associations (FADA): Monthly vehicle retail data press release (from Vahan) |
| Coverage | Jan 2024 to Sep 2026 (31 observations) |
| Release | FADA release, early in the following month |
| Updated by | Daily automated pipeline · pipelines/sources/fada/retail.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Retail registrations compiled by FADA from the Vahan portal (not all RTOs; Telangana and some others are partly covered). Earlier months come from the previous-month and year-ago columns of later releases until the month's own release is read. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Vehicle retail sales (registrations), three-wheelers, thousand units a month [vehicle_retail_3w]. Retrieved 1 Nov 2026. Original source: Federation of Automobile Dealers Associations (FADA).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 132.57 | FADA, 2026-09 release |
| Aug 2026 | 122.28 | FADA, 2026-09 release |
| Jul 2026 | 133.78 | FADA, 2026-08 release |
| Jun 2026 | 125.16 | FADA, 2026-07 release |
| May 2026 | 111.53 | FADA, 2026-06 release |
| Apr 2026 | 110.10 | FADA, 2026-05 release |
| Mar 2026 | 109.78 | FADA, 2026-04 release |
| Feb 2026 | 117.13 | FADA, 2026-03 release |
| Jan 2026 | 127.13 | FADA, 2026-02 release |
| Dec 2025 | 127.77 | FADA, 2025-12 release |
| Nov 2025 | 133.95 | FADA, 2025-12 release |
| Oct 2025 | 129.52 | FADA, 2025-11 release |
| Sep 2025 | 108.44 | FADA, 2026-09 release |
| Aug 2025 | 112.55 | FADA, 2026-08 release |
| Jul 2025 | 115.17 | FADA, 2026-07 release |
| Jun 2025 | 104.04 | FADA, 2026-06 release |
| May 2025 | 107.69 | FADA, 2026-05 release |
| Apr 2025 | 99.74 | FADA, 2026-04 release |
| Mar 2025 | 99.33 | FADA, 2026-03 release |
| Feb 2025 | 94.16 | FADA, 2026-02 release |
| Jan 2025 | 107.03 | FADA, 2025-01 release |
| Dec 2024 | 93.88 | FADA, 2025-12 release |
| Nov 2024 | 108.32 | FADA, 2025-11 release |
| Oct 2024 | 122.85 | FADA, 2025-10 release |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-06-01 | 120.889 | 125.158 | 2026-10-29 |
| 2026-04-01 | 106.908 | 110.104 | 2026-10-29 |
| 2025-09-01 | 98.866 | 108.444 | 2026-10-29 |
| 2025-05-01 | 104.448 | 107.688 | 2026-10-29 |
| 2025-04-01 | 99.766 | 99.741 | 2026-10-29 |
| 2025-03-01 | 99.376 | 99.325 | 2026-10-29 |