Commercial vehicles: retail
Vehicle retail sales (registrations), commercial vehicles, thousand units a month. Monthly, thousand. Latest: 103.56 (Sep 2026).
Level
thousand
About this series
| Series id | vehicle_retail_cv |
| Source | Federation of Automobile Dealers Associations (FADA): Monthly vehicle retail data press release (from Vahan) |
| Coverage | Jan 2024 to Sep 2026 (31 observations) |
| Release | FADA release, early in the following month |
| Updated by | Daily automated pipeline · pipelines/sources/fada/retail.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Retail registrations compiled by FADA from the Vahan portal (not all RTOs; Telangana and some others are partly covered). Earlier months come from the previous-month and year-ago columns of later releases until the month's own release is read. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Vehicle retail sales (registrations), commercial vehicles, thousand units a month [vehicle_retail_cv]. Retrieved 1 Nov 2026. Original source: Federation of Automobile Dealers Associations (FADA).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 103.56 | FADA, 2026-09 release |
| Aug 2026 | 90.77 | FADA, 2026-09 release |
| Jul 2026 | 99.67 | FADA, 2026-08 release |
| Jun 2026 | 94.97 | FADA, 2026-07 release |
| May 2026 | 83.82 | FADA, 2026-06 release |
| Apr 2026 | 102.64 | FADA, 2026-05 release |
| Mar 2026 | 102.54 | FADA, 2026-04 release |
| Feb 2026 | 100.82 | FADA, 2026-03 release |
| Jan 2026 | 107.49 | FADA, 2026-02 release |
| Dec 2025 | 83.67 | FADA, 2025-12 release |
| Nov 2025 | 92.60 | FADA, 2025-12 release |
| Oct 2025 | 110.99 | FADA, 2025-11 release |
| Sep 2025 | 75.25 | FADA, 2026-09 release |
| Aug 2025 | 79.31 | FADA, 2026-08 release |
| Jul 2025 | 80.35 | FADA, 2026-07 release |
| Jun 2025 | 77.84 | FADA, 2026-06 release |
| May 2025 | 79.61 | FADA, 2026-05 release |
| Apr 2025 | 86.36 | FADA, 2026-04 release |
| Mar 2025 | 89.07 | FADA, 2026-03 release |
| Feb 2025 | 78.22 | FADA, 2026-02 release |
| Jan 2025 | 99.43 | FADA, 2025-01 release |
| Dec 2024 | 67.15 | FADA, 2025-12 release |
| Nov 2024 | 79.15 | FADA, 2025-11 release |
| Oct 2024 | 91.64 | FADA, 2025-10 release |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2025-11-01 | 94.935 | 92.604 | 2026-10-29 |
| 2025-10-01 | 107.841 | 110.986 | 2026-10-29 |
| 2026-06-01 | 90.972 | 94.972 | 2026-10-29 |
| 2026-04-01 | 99.339 | 102.641 | 2026-10-29 |
| 2025-09-01 | 72.124 | 75.246 | 2026-10-29 |
| 2025-05-01 | 75.615 | 79.614 | 2026-10-29 |
| 2025-04-01 | 90.558 | 86.364 | 2026-10-29 |
| 2025-03-01 | 94.764 | 89.067 | 2026-10-29 |