Passenger vehicles: retail
Vehicle retail sales (registrations), passenger vehicles, thousand units a month. Monthly, thousand. Latest: 427.21 (Sep 2026).
Level
thousand
About this series
| Series id | vehicle_retail_pv |
| Source | Federation of Automobile Dealers Associations (FADA): Monthly vehicle retail data press release (from Vahan) |
| Coverage | Jan 2024 to Sep 2026 (31 observations) |
| Release | FADA release, early in the following month |
| Updated by | Daily automated pipeline · pipelines/sources/fada/retail.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Retail registrations compiled by FADA from the Vahan portal (not all RTOs; Telangana and some others are partly covered). Earlier months come from the previous-month and year-ago columns of later releases until the month's own release is read. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Vehicle retail sales (registrations), passenger vehicles, thousand units a month [vehicle_retail_pv]. Retrieved 1 Nov 2026. Original source: Federation of Automobile Dealers Associations (FADA).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 427.21 | FADA, 2026-09 release |
| Aug 2026 | 402.40 | FADA, 2026-09 release |
| Jul 2026 | 416.56 | FADA, 2026-08 release |
| Jun 2026 | 423.68 | FADA, 2026-07 release |
| May 2026 | 402.59 | FADA, 2026-06 release |
| Apr 2026 | 428.73 | FADA, 2026-05 release |
| Mar 2026 | 440.14 | FADA, 2026-04 release |
| Feb 2026 | 394.77 | FADA, 2026-03 release |
| Jan 2026 | 513.48 | FADA, 2026-02 release |
| Dec 2025 | 379.67 | FADA, 2025-12 release |
| Nov 2025 | 396.48 | FADA, 2025-12 release |
| Oct 2025 | 554.23 | FADA, 2025-11 release |
| Sep 2025 | 323.39 | FADA, 2026-09 release |
| Aug 2025 | 346.47 | FADA, 2026-08 release |
| Jul 2025 | 349.67 | FADA, 2026-07 release |
| Jun 2025 | 319.41 | FADA, 2026-06 release |
| May 2025 | 326.66 | FADA, 2026-05 release |
| Apr 2025 | 363.03 | FADA, 2026-04 release |
| Mar 2025 | 362.30 | FADA, 2026-03 release |
| Feb 2025 | 313.02 | FADA, 2026-02 release |
| Jan 2025 | 465.92 | FADA, 2025-01 release |
| Dec 2024 | 299.80 | FADA, 2025-12 release |
| Nov 2024 | 329.25 | FADA, 2025-11 release |
| Oct 2024 | 500.58 | FADA, 2025-10 release |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2025-11-01 | 394.152 | 396.483 | 2026-10-29 |
| 2025-10-01 | 557.373 | 554.228 | 2026-10-29 |
| 2026-06-01 | 410.853 | 423.677 | 2026-10-29 |
| 2026-04-01 | 407.355 | 428.734 | 2026-10-29 |
| 2025-09-01 | 299.369 | 323.391 | 2026-10-29 |
| 2025-05-01 | 302.214 | 326.656 | 2026-10-29 |
| 2025-04-01 | 349.939 | 363.028 | 2026-10-29 |
| 2025-03-01 | 350.603 | 362.304 | 2026-10-29 |