All vehicles: retail
Vehicle retail sales (registrations), all vehicles, thousand units a month. Monthly, thousand. Latest: 2,536.92 (Sep 2026).
Level
thousand
About this series
| Series id | vehicle_retail_total |
| Source | Federation of Automobile Dealers Associations (FADA): Monthly vehicle retail data press release (from Vahan) |
| Coverage | Jan 2024 to Sep 2026 (31 observations) |
| Release | FADA release, early in the following month |
| Updated by | Daily automated pipeline · pipelines/sources/fada/retail.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Retail registrations compiled by FADA from the Vahan portal (not all RTOs; Telangana and some others are partly covered). Earlier months come from the previous-month and year-ago columns of later releases until the month's own release is read. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Vehicle retail sales (registrations), all vehicles, thousand units a month [vehicle_retail_total]. Retrieved 1 Nov 2026. Original source: Federation of Automobile Dealers Associations (FADA).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 2,536.92 | FADA, 2026-09 release |
| Aug 2026 | 2,423.20 | FADA, 2026-09 release |
| Jul 2026 | 2,591.14 | FADA, 2026-08 release |
| Jun 2026 | 2,595.26 | FADA, 2026-07 release |
| May 2026 | 2,531.07 | FADA, 2026-06 release |
| Apr 2026 | 2,714.38 | FADA, 2026-05 release |
| Mar 2026 | 2,692.45 | FADA, 2026-04 release |
| Feb 2026 | 2,409.36 | FADA, 2026-03 release |
| Jan 2026 | 2,722.56 | FADA, 2026-02 release |
| Dec 2025 | 2,028.82 | FADA, 2025-12 release |
| Nov 2025 | 3,300.83 | FADA, 2025-12 release |
| Oct 2025 | 4,023.92 | FADA, 2025-11 release |
| Sep 2025 | 1,924.55 | FADA, 2026-09 release |
| Aug 2025 | 2,062.04 | FADA, 2026-08 release |
| Jul 2025 | 2,058.33 | FADA, 2026-07 release |
| Jun 2025 | 2,099.00 | FADA, 2026-06 release |
| May 2025 | 2,310.45 | FADA, 2026-05 release |
| Apr 2025 | 2,312.22 | FADA, 2026-04 release |
| Mar 2025 | 2,149.12 | FADA, 2026-03 release |
| Feb 2025 | 1,917.93 | FADA, 2026-02 release |
| Jan 2025 | 2,291.62 | FADA, 2025-01 release |
| Dec 2024 | 1,769.87 | FADA, 2025-12 release |
| Nov 2024 | 3,231.53 | FADA, 2025-11 release |
| Oct 2024 | 2,863.35 | FADA, 2025-10 release |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-06-01 | 2557.234 | 2595.262 | 2026-10-29 |
| 2026-04-01 | 2611.317 | 2714.382 | 2026-10-29 |
| 2025-09-01 | 1827.337 | 1924.546 | 2026-10-29 |
| 2025-05-01 | 2212.809 | 2310.451 | 2026-10-29 |
| 2025-04-01 | 2287.952 | 2312.221 | 2026-10-29 |
| 2025-03-01 | 2126.988 | 2149.116 | 2026-10-29 |