Tractors: retail
Vehicle retail sales (registrations), tractors, thousand units a month. Monthly, thousand. Latest: 76.91 (Sep 2026).
Level
thousand
About this series
| Series id | vehicle_retail_tractor |
| Source | Federation of Automobile Dealers Associations (FADA): Monthly vehicle retail data press release (from Vahan) |
| Coverage | Jan 2024 to Sep 2026 (31 observations) |
| Release | FADA release, early in the following month |
| Updated by | Daily automated pipeline · pipelines/sources/fada/retail.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Retail registrations compiled by FADA from the Vahan portal (not all RTOs; Telangana and some others are partly covered). Earlier months come from the previous-month and year-ago columns of later releases until the month's own release is read. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: IndiaTracker (2026). Vehicle retail sales (registrations), tractors, thousand units a month [vehicle_retail_tractor]. Retrieved 1 Nov 2026. Original source: Federation of Automobile Dealers Associations (FADA).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 76.91 | FADA, 2026-09 release |
| Aug 2026 | 87.98 | FADA, 2026-09 release |
| Jul 2026 | 117.35 | FADA, 2026-08 release |
| Jun 2026 | 104.69 | FADA, 2026-07 release |
| May 2026 | 83.09 | FADA, 2026-06 release |
| Apr 2026 | 78.42 | FADA, 2026-05 release |
| Mar 2026 | 82.08 | FADA, 2026-04 release |
| Feb 2026 | 89.42 | FADA, 2026-03 release |
| Jan 2026 | 114.76 | FADA, 2026-02 release |
| Dec 2025 | 115.00 | FADA, 2025-12 release |
| Nov 2025 | 126.03 | FADA, 2025-12 release |
| Oct 2025 | 73.58 | FADA, 2025-11 release |
| Sep 2025 | 67.61 | FADA, 2026-09 release |
| Aug 2025 | 87.24 | FADA, 2026-08 release |
| Jul 2025 | 91.60 | FADA, 2026-07 release |
| Jun 2025 | 80.46 | FADA, 2026-06 release |
| May 2025 | 74.74 | FADA, 2026-05 release |
| Apr 2025 | 60.96 | FADA, 2026-04 release |
| Mar 2025 | 74.03 | FADA, 2026-03 release |
| Feb 2025 | 65.58 | FADA, 2026-02 release |
| Jan 2025 | 93.38 | FADA, 2025-01 release |
| Dec 2024 | 99.31 | FADA, 2025-12 release |
| Nov 2024 | 80.51 | FADA, 2025-11 release |
| Oct 2024 | 64.42 | FADA, 2025-10 release |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2026-06-01 | 100.818 | 104.687 | 2026-10-29 |
| 2026-04-01 | 75.109 | 78.42 | 2026-10-29 |
| 2025-09-01 | 64.785 | 67.612 | 2026-10-29 |
| 2025-05-01 | 71.992 | 74.744 | 2026-10-29 |
| 2025-04-01 | 60.915 | 60.956 | 2026-10-29 |
| 2025-03-01 | 74.013 | 74.032 | 2026-10-29 |